Desolation Sound Yacht Charters

Contact us:

sail Fleet Rates

Our Boating Season Runs From April 1 to October 15 (approx).
High Season Begins June 30, and Ends August 31, 2013.
Low Season Up To June 30 and After August 31, 2013.

All Rates in Canadian Dollars

6 Days, 6 Nights, 9am - 9am

Yacht Low Season High Season Daily Insurance Security Deposit
31' BENETEAU 31 Fair Tides $1,794.00 $2,196.00 $30.00 $2,000.00
32' CATALINA 320 Klahanie $1,896.00 $2,298.00 $30.00 $2,000.00
32' BENETEAU 323 Vanora $1,998.00 $2,394.00 $30.00 $2,000.00
35' CATALINA 355 Iona $2,298.00 $2,796.00 $35.00 $2,700.00
35' BENETEAU 343 Lila $2,196.00 $2,694.00 $35.00 $2,200.00
35' HUNTER 356 Oscar $2,196.00 $2,694.00 $35.00 $2,000.00
35' BENETEAU 343 Brandy Lee $2,196.00 $2,694.00 $35.00 $2,200.00
35' HUNTER 36 Island Girl $2,196.00 $2,694.00 $35.00 $2,000.00
37' JEANNEAU SUN FAST 37 Prussian Blues $2,394.00 $2,898.00 $35.00 $2,500.00
38' HUNTER 386 Rainbow Hunter $2,496.00 $2,994.00 $35.00 $2,500.00
39' BENETEAU 393 HartBeat $3,198.00 $3,894.00 $35.00 $3,000.00
42' JEANNEAU 42 DS VortiSeas $3,294.00 $4,092.00 $40.00 $3,300.00
42' JEANNEAU 42 DS Gloman Magic $3,294.00 $4,092.00 $40.00 $3,300.00
44' CATALINA 445 Ars Vivendi $3,696.00 $4,596.00 $40.00 $3,800.00
45' JEANNEAU SUN ODYSSEY 45 Sailaway $3,594.00 $4,494.00 $40.00 $3,500.00
49' JEANNEAU 49 DS Norfinn $3,798.00 $4,698.00 $45.00 $5,000.00

Charter Rates Subject to 12% Taxes

All prices are quoted in CANADIAN Dollars. US Dollars & other currency prices
are subject to the current exchange rate on the day the dollars are received into our Bank.
When sending a $US cheque for payment ~ Remember ~ Our Bank is Buying your Currency.
For the current rate of exchange US to Canadian you can call our Bank at
(250) 703-4800.

Discounts

20% discount if your charter is 27 days or more
15% discount if your charter is 20 days or more
10% discount if your charter is 13 days or more
5% discount if your charter is 10 days or more

** All prices are subject to change without notice **