Trip Cancellation & Interruption Insurance - Sample of Premiums

We strongly recommend that you purchase RBC Travel Insurance with your Charter.  This is the best Travel Protection available.   It provides financial protection in the event your travel plans are cancelled or disrupted.

For complete coverage details, limitations and exclusions, see the Trip Cancellation & Interruption Insurance Policy document.

Return to trip cancellation insurance details page

The following is a sample of premiums:

TOTAL COST OF
CHARTER (ALL IN)

BY BOAT - One Party Paying

2 PARTIES SHARING COST - Cost / Party

4 PARTIES SHARING COST - Cost / Party

AGE

AGE

AGE

Canadian Dollars 0-59 60-64 65-69 70-74 75-79 80+ 0-59 60-64 65-69 70-74 75-79 80+ 0-59 60-64 65-69 70-74 75-79 80+
$ 1,000 83 91 100 112 162 213 62 67 74 87 113 142 58 61 68 81 104 124
$ 1,200 91 102 109 123 181 237 65 71 80 91 125 156 59 62 69 82 105 125
$ 1,400 102 112 120 133 202 265 68 78 83 97 134 172 60 63 70 84 106 126
$ 1,600 110 124 130 147 225 294 74 83 90 103 146 188 60 64 71 85 107 127
$ 1,800 122 133 141 159 249 326 79 88 96 108 154 201 61 66 73 86 110 135
$ 2,000 130 144 152 173 272 355 83 91 100 112 162 213 62 67 74 87 113 142
$ 2,200 142 156 169 191 295 377 87 97 103 116 173 226 64 69 77 89 119 149
$ 2,400 153 171 184 211 316 403 91 102 109 123 181 237 65 71 80 91 125 156
$ 2,500 160 179 193 221 330 412 94 105 112 126 186 241 66 73 81 93 128 160
$ 2,600 164 184 199 228 338 420 97 108 114 128 191 250 67 75 82 94 130 164
$ 2,800 171 193 210 241 353 435 102 112 120 133 202 265 68 78 83 97 134 172
$ 3,000 179 203 221 254 368 450 105 119 127 140 212 276 71 81 87 100 140 180
$ 3,200 187 212 233 267 383 465 110 124 130 147 225 294 74 83 90 103 146 188
$ 3,400 194 222 244 280 398 480 114 128 135 153 237 308 77 86 93 106 150 195
$ 3,600 202 231 255 294 413 495 122 133 141 159 249 326 79 88 96 108 154 201
$ 3,800 209 241 266 307 428 510 126 139 147 166 263 338 81 90 98 110 158 207
$ 4,000 217 250 278 320 443 525 130 144 152 173 272 355 83 91 100 112 162 213
$ 4,200 225 260 289 333 458 540 135 149 160 181 285 369 85 94 102 114 168 220
$ 4,400 232 269 300 346 473 555 142 156 169 191 295 377 87 97 103 116 173 226
$ 4,600 240 279 312 360 489 571 147 163 176 201 305 391 89 100 106 120 177 232
$ 4,800 247 288 323 373 504 586 153 171 184 211 316 403 91 102 109 123 181 237
$ 5,000 255 298 334 386 519 601 160 179 193 221 330 412 94 105 112 125 186 244
$ 5,200 263 307 346 399 534 616 164 184 199 228 338 420 97 108 114 128 191 250
$ 5,400 270 317 357 412 549 631 168 189 204 234 345 427 100 110 117 131 197 258
$ 5,600 278 326 368 426 564 646 171 193 210 241 353 435 102 112 120 133 202 265
$ 5,800 285 336 379 439 579 661 175 198 216 247 360 442 104 116 124 137 207 271
$ 6,000 293 345 391 452 594 676 179 203 221 254 368 450 105 119 127 140 212 276
$ 6,200 301 355 402 465 609 691 183 208 227 261 375 457 108 122 129 144 219 285
$ 6,400 308 364 413 478 624 706 187 212 233 267 383 465 110 124 130 147 225 294
$ 6,600 316 374 425 492 640 722 190 217 238 274 390 472 112 126 133 150 231 301
$ 6,800 323 383 436 505 655 737 194 222 244 280 398 480 114 128 135 153 237 308
$ 7,000 331 393 447 518 670 752 198 227 250 287 406 488 118 131 138 156 243 317
$ 7,200 339 402 459 531 685 767 202 231 255 294 413 495 122 133 141 159 249 326
$ 7,400 346 412 470 544 700 782 206 236 261 300 421 503 124 136 144 163 256 332
$ 7,600 354 421 481 558 715 797 209 241 266 307 428 510 126 139 147 166 263 338
$ 7,800 361 431 492 571 730 812 213 246 272 313 436 518 128 142 150 170 268 347
$ 8,000 369 440 504 584 745 827 217 250 278 320 443 525 130 144 152 173 272 355

These rates are effective November 23, 2011 and are subject to change.

Return to trip cancellation insurance details page