2010 CHARTER RATES
Quoted in Canadian Dollars
6 days, 6 nights
LOW SEASON
HIGH SEASON
Before Jul 4; After Sep 4
From Jul 4 to Sep 4
SAIL |
LOW SEASON | HIGH SEASON |
| 31' Hunter 310 | $1,698 | $2,094 |
| 31' Beneteau 31 | $1,998 | $2,196 |
| 32' Catalina 320 | $1,896 | $2,298 |
| 33' Beneteau 323 | $1,998 | $2,394 |
| 35' Beneteau 343 | $2,094 | $2,598 |
| 35' Hunter 356 | $2,196 | $2,694 |
| 37' Jeanneau Sun Fast 37 | $2,394 | $2,898 |
| 37' Beneteau 373 | $2,496 | $2,994 |
| 38' Hunter 386 | $2,394 | $2,898 |
SAIL |
LOW SEASON | HIGH SEASON |
| 38' Lagoon 380 Catamaran~3-cabin | $3,696 | $4,494 |
| 40' Beneteau 393~3-cabin | $3,198 | $3,894 |
| 42' Jeanneau 42 DS~2-cabin | $3,294 | $4,092 |
| 42' Jeanneau 42i~3-cabin | $3,498 | $4,194 |
| 42' Jeanneau 42 DS~3-cabin | $3,594 | $4,296 |
| 49' Jeanneau 49 DS~3-cabin | $3,798 | $4,698 |
POWER |
LOW SEASON | HIGH SEASON |
| 36' Meridian 341 | $3,096 | $3,696 |
| 37' Oceanus 37 Trawler | $2,694 | $3,198 |
| 39' Mainship 390 Trawler | $3,096 | $3,696 |
| 40' Marine Trader 40 Trawler | $2,994 | $3,594 |
| 42' CHB 42 Trawler | $3,396 | $3,996 |
POWER |
LOW SEASON | HIGH SEASON |
| 42' Grand Banks | $3,996 | $4,596 |
| 41' Bayliner 4087 | $4,194 | $4,896 |
| 54' Meridian 490 Pilothouse | $6,396 | $7,398 |
US & other currency prices are subject to the current exchange rate. Please call us OR Check out the current rate of exchange HERE. When sending us a cheque for payment ~ Remember ~ Our bank is Buying your Currency. Call (250) 703-4800 for the current US rate of exchange with our bank.
Emerald Line yachts come with extras ~ bedding, personal towels, starter pack, & outboard motor for the dinghy.
Charter Rates Subject to 12% HST
Early Boarding is $84.00 per boat, including HST
Insurance is $25.00 - $45.00 per day, including taxes
Security Deposit (refundable) is $1000.00 to $6000.00 per charter
For further information, check out:
Return to Menu Selection
Authored by: Desolation Sound Yacht Charters Ltd.
Last updated: July 24, 2010